| 主队 | 比分 | 客队 | 联赛 | 时间(北京) |
|---|---|---|---|---|
| ASA 塔爾古穆列什 | 2:1 | 梅塔洛格洛布斯布加勒斯特 | 球會友誼賽 | 16:00 |
| 萊加內斯 | 0:0 | 阿爾巴塞特 | 球會友誼賽 | 16:30 |
| Team Position | W | L | PTS | |
|---|---|---|---|---|
| 1 | TK体育 美国职业篮球 | 153 | 30 | 186 |
| 2 | 梦之队 西班牙足球 | 120 | 30 | 186 |
| 3 | 皇家马德里足球俱乐部 西班牙足球 | 100 | 30 | 186 |
| 4 | 塞尔塔维戈 意大利足球 | 98 | 30 | 186 |
| 5 | 巴塞罗那足球俱乐部 西班牙足球 | 98 | 30 | 186 |
| 6 | 拜仁足球俱乐部 德国足球 | 98 | 30 | 186 |
| Team Position | GM | +/- | AVG | |
|---|---|---|---|---|
| 1 | S. Lavery-Spahr 菲尼克斯 | 21 | +714 | 223 |
| 2 | P. Bohn III 芝加哥 | 20 | +624 | 221 |
| 3 | K. Sherman 波士顿 | 20 | +424 | 190 |
| 4 | D. Bidwell 休斯顿 | 20 | +324 | 140 |
| 5 | L. Boresch Jr. 亚特兰大 | 20 | +324 | 134.4 |
| 6 | M. Bailey 纽约 | 21 | +314 | 134.2 |
| Team Position | W | L | PTS | |
|---|---|---|---|---|
| 1 | TK体育 美国职业篮球 | 153 | 30 | 186 |
| 2 | 梦之队 西班牙足球 | 120 | 30 | 186 |
| 3 | 皇家马德里足球俱乐部 西班牙足球 | 100 | 30 | 186 |
| 4 | 塞尔塔维戈 意大利足球 | 98 | 30 | 186 |
| 5 | 巴塞罗那足球俱乐部 西班牙足球 | 98 | 30 | 186 |
| 6 | 拜仁足球俱乐部 德国足球 | 98 | 30 | 186 |
New Yorkers Stadium -
| 10(9) | 射门 (射正) | 10(9) |
| 4 | 角球 | 4 |
| 1 | 扑救 | 1 |
| 2 | 黄牌 | 0 |
| 1 | 红牌 | 0 |
World Champions Cup
Game statistics
射门次数
犯规统计
控球率
角球
Start of the Match
0’Foul by Martin Pierto
Martin Pierto showed sharp reflexes but failed to score for his team.
12’Goal (1-0)
Franklin Stevens scored with the right foot. Assisted by David Hawkins.
18’Goal (1-1)
atletico’s defender James Peterson turned Hernandez’s cross into his own net.
21’Yellow card
Ernesto Wilson got his first yellow card just before the first time ended.
28’Attempt saved
Harry Stevenson saved Rob Wilson’s attempt to score a goal.
31’Penalty Kick
Performed by Sam Schmidt, this penalty kick marks the beginning of the 2nd time.
47’Offside of Chris Balleron
Chris Balleron received offside warning for touching the passed ball.
60’Red card
The referee showed red card to Joe Perkins on the 74th minute of the match.
74’Gary Cahill for jack windsor
Atletico replaces their first forward with Jack Windsor before the 2nd time ends.
86’The referee adds 4 minutes
The referee adds 4 minutes to the second time to compensate goal celebration time.
89’End of the game
4 minutes later the referee announces the end of the game with a draw as a result.
94’
New Yorkers Stadium
Only89Tickets Left, Hurry Up
| Atletico | ||
|---|---|---|
| NBR | Player name | Position |
| 1 | Harry Stevenson | Goalkeeper |
| 3 | Jose Calderon | Defender |
| 6 | Chris Balleron | Defender |
| 5 | Sam Schmidt | Defender |
| 22 | Jack Windsor | Midfielder |
| 8 | Joe Perkins | Midfielder |
| 7 | Ernesto Wilson | Midfielder |
| 14 | Franklin Stevens | Midfielder |
| 9 | Denis Shclyar | Forward |
| 11 | David Hawkins | Forward |
| 10 | James Peterson | Forward |
| 109 场均得分 | 65 场均篮板 |
| 23.6 场均助攻 | 102 失分 |